top of page
Engine Oil & Filter
Date | Description | Hours |
---|---|---|
10/20/2020 | 10527 | |
10/20/2020 | Oil & filter, hydraulic filter, replaced all fuel injectors. | 10527 |
07/20/2020 | Oil & Filter, Greased, replaced lower left bearing on swing conveyor. | 10333 |
04/22/2020 | Oil, Filter, Air Filter | 9967 |
10/15/2019 | Replaced Left Side Wheel Bearings, Seals, Hub Cap, Washer, Nuts, & Lock Ring. Filled both sides with oil. Note: Brake on Left side Disabled (No pads). Replaced Both Brushes. | 9711 |
10/10/2019 | Oil & Filter, Greased, Cleaned Air Filter | 9704 |
07/15/2019 | Replaced Hyd. Filter | 9440 |
07/15/2019 | Oil & Filter, Air Filter, Replaced Alternator (Warranty) and repaired leak in radiator | 9445 |
05/11/2019 | Changed fuel filter | 9232 |
04/15/2019 | Changed fuel filter | 9161 |
04/12/2019 | Replaced Left Lower Belly Conveyor Bearing | 9157 |
04/12/2019 | Oil & Filter | 9157 |
10/23/2018 | OIl, Filter, Replaced Air Filter | 8893 |
06/25/2018 | Oil, Filter, Air Filter, Replaced Water pump, gaskets, & Small hose from pump to thermostat. | 8554 |
04/25/2018 | Oil, filter, Replaced Air Filter. | 8282 |
04/21/2018 | Replaced alternator & belt (Gates # XL9395) | 8223 |
03/21/2018 | Replaced Hydraulic Cooling Fan (Proform #67011)(C&W) | 8148 |
10/25/2017 | Replaced hydr filter | 8041 |
09/26/2017 | Replaced fuel filter | 8002 |
09/26/2017 | Changed oil & filter | 8005 |
07/06/2017 | Replaced coolant sensor, repaired fuse holder on radio control circuit | 7740 |
06/30/2017 | Replaced Alternator (Cat #163-3362) & 1 Lower Radial Conveyor Bearing | 7736 |
06/22/2017 | Replaced air filter | 7700 |
09/01/2016 | Changed oil & filter | 7235 |
07/12/2016 | Replaced water pump, radiator and antifreeze | 7052 |
06/29/2016 | Replaced both head pulley bearings on radial conveyor. | 7008 |
06/20/2016 | Oil & filter | 6960 |
05/08/2016 | Changed oil and filter, Greased, checked fluids | 7506 |
03/25/2016 | Oil, Filter, Replaced air filter, fuel filter | 6505 |
02/24/2016 | Fire Damage Repairs. Replaced fire extinguisher, two front drum motors and wheels, guide roller, jack lift valve, all hydraulic hoses in front of machine, front left hopper side under drum, trailer wiring (spliced), discharge belt, radial belt, rubber scrapers on both conveyors, front drum brush, radial conveyor drive pulley. Made a motor bracket for radial conveyor motor. Replaced rear drum wheels. Straightened and painted all burnt and bent areas (walls, doors, latches), places all panels on machine. Checked fluids. | 6432 |
11/12/2015 | Changed fuel filter | 6398 |
09/29/2015 | Oil, filter, greased | 6267 |
07/16/2015 | Oil & filter | 6016 |
10/01/2014 | Oil, filter | 5688 |
10/01/2014 | Replaced radial conveyor tail pulley, scraper and belt, Replaced Front Brush | 5688 |
04/03/2014 | Oil filter, new air filter | 5389 |
04/03/2014 | Replaced radiator & antifreeze | 5389 |
10/09/2013 | Oil, filter, greased | 5148 |
02/25/2013 | 1 new brush, repaired brush mounting arms | 4485 |
02/25/2013 | New hyd. filter, air filter, greased | 4485 |
11/14/2012 | Radiator Repaired, New Water Pump | 4401 |
11/14/2012 | Oil, filter | 4401 |
07/26/2012 | Oil, filter, greased | 4059 |
02/13/2012 | Oil, filter, cleaned air filter | 3715 |
09/16/2011 | Oil, filter, greased | 3441 |
09/16/2011 | New feed shaft & bearings | 3441 |
05/26/2011 | New radiator, antifreeze | 3169 |
05/26/2011 | Oil, filter, greased | 3169 |
11/01/2010 | Oil, filter, greased, air filter | 2898 |
08/20/2010 | Oil, Filter, Greased | 2601 |
06/14/2010 | Oil, Filter, Greased | 2308 |
12/18/2009 | Oil, Filter, Greased | 2058 |
09/22/2009 | Oil, Filter, Greased | 1801 |
08/03/2009 | Oil, Filter, Greased | 1501 |
04/07/2009 | Oil, Filter, Fuel filter | 1206 |
10/17/2008 | New water pump, repaired radiator, put old fan blades back on, new antifreeze, new front brush | 893 |
10/17/2008 | Oil, filter, fuel filter | 893 |
07/15/2008 | Oil, filter | 579 |
05/14/2008 | Oil, filter | 288 |
02/03/2008 | Replaced fan on motor (to reverse), Replaced radial & Feed conveyor belts (Belts under warranty), new brushes | 93 |
11/16/2007 | New starter control box (Hrs. now read 000), (This is the 4th box), new diodes (by Cat Ohio) (Warranty) but down for 6 weeks) MACHINE HAS 1018 TOTAL HRS. | 250 |
10/18/2007 | Oil, filter | 240 |
07/30/2007 | New starter control box (Hrs. now read 000), starter, & wire harness (warranty but down for 4 weeks) | 768 |
06/05/2007 | Oil, filter | 613 |
05/27/2007 | New head pulley, drum, shaft, & bearings on radial conveyor (warranty) | 520 |
04/20/2007 | Oil, filter, greased, checked air filter & fluids, adjusted brushes | 331 |
11/16/2006 | New fuel gauge, head pulley shaft on radial conveyor, adjusted all belts & brushes, repaired dent in trommel screen, New starter control box (Hrs, now read 000), new skirting on radial conveyor | 181 |
11/01/2006 | Oil, filter, greased, checked air filter & fluids | 125 |
bottom of page