top of page
Engine Oil & Filter
Date | Description | Hours |
---|---|---|
04/07/2015 | Oil, filter. Replaced air filter (x2), hyd. filter | 9513 |
04/07/2015 | Replaced 8 push rods | 9513 |
12/15/2014 | Oil, filter | 9301 |
08/14/2014 | Bay Tractor repaired loader hydraulic relief valves | 8960 |
04/11/2014 | Oil, filter | 8837 |
03/15/2014 | New antifreeze, oil, filter, and fuel filter | 8380 |
03/15/2014 | Rebuilt engine | 8380 |
02/02/2014 | AC coils cleaned, new cabin filter | 8303 |
02/02/2014 | Replaced all rubber fuel lines, new heater fan switch | 8303 |
12/06/2013 | Hydraulic filter | 8112 |
12/06/2013 | Replaced right headlight, mirrors, and speed sensor | 8112 |
11/25/2013 | Repaired dash, 12V outlet, windshield exterior visor, and hood. Replaced fire extinguisher mounting. | 8106 |
07/01/2013 | Oil, filter | 7142 |
08/14/2012 | Hydraulic filter, 4 new tires | 6676 |
04/19/2012 | New system relief valve on Control Block | 6171 |
12/06/2011 | Repaired speed sensor, front brake line, return-to-dig sensor, AC thermostat on exchanger, repaired steps | 5941 |
12/06/2011 | Oil, filter | 5941 |
12/05/2011 | New brass bushings for bell crank (x3), lower loader arms (x2), upper bucket pins (x2), repaired hose leaks, lower loader arms line bored by Axle Surgeon and greased | 5941 |
09/07/2011 | Oil, filter, greased | null |
07/19/2011 | 2 new batteries | null |
04/07/2015 | Oil, filter. Replaced air filter (x2), hyd. filter | 9513 |
04/07/2015 | Replaced 8 push rods | 9513 |
12/15/2014 | Oil, filter | 9301 |
08/14/2014 | Bay Tractor repaired loader hydraulic relief valves | 8960 |
04/11/2014 | Oil, filter | 8837 |
03/15/2014 | New antifreeze, oil, filter, and fuel filter | 8380 |
03/15/2014 | Rebuilt engine | 8380 |
02/02/2014 | AC coils cleaned, new cabin filter | 8303 |
02/02/2014 | Replaced all rubber fuel lines, new heater fan switch | 8303 |
12/06/2013 | Hydraulic filter | 8112 |
12/06/2013 | Replaced right headlight, mirrors, and speed sensor | 8112 |
11/25/2013 | Repaired dash, 12V outlet, windshield exterior visor, and hood. Replaced fire extinguisher mounting. | 8106 |
07/01/2013 | Oil, filter | 7142 |
08/14/2012 | Hydraulic filter, 4 new tires | 6676 |
04/19/2012 | New system relief valve on Control Block | 6171 |
12/06/2011 | Repaired speed sensor, front brake line, return-to-dig sensor, AC thermostat on exchanger, repaired steps | 5941 |
12/06/2011 | Oil, filter | 5941 |
12/05/2011 | New brass bushings for bell crank (x3), lower loader arms (x2), upper bucket pins (x2), repaired hose leaks, lower loader arms line bored by Axle Surgeon and greased | 5941 |
09/07/2011 | Oil, filter, greased | null |
07/19/2011 | 2 new batteries | null |
06/25/2011 | New water rebuild, antifreeze, belt | null |
03/10/2011 | Oil, filter, hydraulic filter | 5084 |
03/10/2011 | New fan and hydraulic pump rebuild | 5084 |
07/05/2010 | Oil, filter | 4316 |
07/05/2010 | New windshield & guard | 4316 |
03/25/2010 | Oil, filter | 3813 |
10/28/2009 | Oil, filter | 3372 |
07/20/2009 | New water pump & antifreeze | 2940 |
06/30/2009 | Oil, filter, greased | 2872 |
11/13/2008 | Oil, filter | 2297 |
11/13/2008 | New fuel diode | 2297 |
07/28/2008 | Tank hydraulic filter | 1875 |
07/22/2008 | New 4th function hydraulic hoses | 1850 |
07/22/2008 | Oil, filter, greased | 1850 |
05/05/2008 | New bucket leveler sensor | 1300 |
03/21/2008 | Fuel filter | 1020 |
11/09/2007 | Oil, filter | 675 |
08/08/2007 | Oil, filter | 153 |
bottom of page